Independent · India-market · 110 products scored
Best Ashwagandha in India — 110 Products Compared
110 ashwagandha products available in India. Ranked by extract standardisation (withanolide %, KSM-66 vs Sensoril vs generic), dose vs clinical studies, and INR value.
↓ Download products.json — full dataset (614 products)Top 5 picks
KSM-66 and Sensoril are the only ashwagandha extracts with published RCTs showing cortisol reduction and stress relief at their specific doses. Generic ashwagandha powder — even if labelled '5% withanolides' — lacks the extract-specific trial data. The difference is not marketing; it is the entire evidence base.
Full comparison 110
| Score | Brand | Product | Form / Type | Price (INR) | Qty |
|---|---|---|---|---|---|
| 8.4A | Pure Nutrition | KSM-66 Ashwagandha | Ashwagandha · KSM-66 | ₹699 | 60ct |
| 8.1A | Carbamide Forte | KSM-66 Ashwagandha 600mg | Ashwagandha · KSM-66 | ₹499 | 60ct |
| 8.1A | Now Foods | Ginkgo Biloba 120mg | Ginkgo · GBE-761 | ₹999 | 100ct |
| 8A | Bacopa | Sensoril Ashwagandha | Ashwagandha · Sensoril | ₹799 | 60ct |
| 8A | Carbamide Forte | Bacopa Monnieri 300mg | Brahmi · Bacopa | ₹399 | 60ct |
| 7.9B | Carbamide Forte | Sensoril Ashwagandha 250mg | Ashwagandha · Sensoril | ₹449 | 60ct |
| 7.9B | Nutrabay Gold | Sensoril Ashwagandha | Ashwagandha · Sensoril | ₹599 | 60ct |
| 7.9B | Pure Nutrition | Sensoril Plus | Ashwagandha · Sensoril | ₹799 | 60ct |
| 7.8B | Carbamide Forte | Rhodiola Rosea 500mg | Rhodiola · 3% rosavins | ₹499 | 60ct |
| 7.8B | Solgar | Ashwagandha Root Extract | Ashwagandha · Extract | ₹1,699 | 60ct |
| 7.8B | Pure Nutrition | Brahmi KSM-66 Combo | Ashwagandha · Brahmi | ₹799 | 60ct |
| 7.7B | Carbamide Forte | Ginkgo Biloba 120mg | Ginkgo · GBE-761 | ₹499 | 60ct |
| 7.7B | Naturaltein | Ashwagandha KSM-66 | Ashwagandha · KSM-66 | ₹699 | 60ct |
| 7.7B | GNC | Sensoril Ashwagandha | Ashwagandha · Sensoril | ₹1,499 | 60ct |
| 7.6B | MuscleBlaze | Ashwagandha KSM-66 | Ashwagandha · KSM-66 | ₹599 | 60ct |
| 7.6B | Carbamide Forte | Lions Mane Mushroom | Lions Mane · Nootropic | ₹699 | 60ct |
| 7.6B | Carbamide Forte | Ashwagandha + Shilajit | Ashwagandha · Shilajit combo | ₹599 | 60ct |
| 7.6B | Carbamide Forte | Mucuna Pruriens 500mg | Mucuna · NABL | ₹449 | 60ct |
| 7.5B | Now Foods | Maca 750mg | Maca · Gelatinized | ₹1,099 | 90ct |
| 7.5B | Nutrabay | KSM-66 Ashwagandha | Ashwagandha · KSM-66 | ₹499 | 60ct |
| 7.5B | Steadfast | KSM-66 Ashwagandha | Ashwagandha · KSM-66 | ₹799 | 60ct |
| 7.5B | Carbamide Forte | Shilajit Resin Extract | Shilajit · Resin | ₹599 | 20g |
| 7.5B | TrueBasics | Rhodiola Rosea Extract | Rhodiola · Extract | ₹699 | 60ct |
| 7.5B | Purayati | Bacopa Monnieri 300mg | Brahmi · Bacopa 20% | ₹499 | 60ct |
| 7.5B | Nutrabay Gold | Lion's Mane Extract | Lions Mane · Beta-glucan | ₹799 | 60ct |
| 7.4B | Nutrabay Gold | Panax Ginseng | Ginseng · Panax | ₹499 | 60ct |
| 7.4B | Now Foods | Ashwagandha 450mg | Ashwagandha · Extract | ₹899 | 90ct |
| 7.4B | TrueBasics | Ashwagandha KSM-66 + Black Pepper | Ashwagandha · Piperine | ₹599 | 60ct |
| 7.4B | Nutrabay Gold | Rhodiola + Ashwagandha | Rhodiola · Ashwagandha | ₹799 | 60ct |
| 7.4B | Nutrabay Gold | Rhodiola Ashwagandha Stack | Rhodiola · KSM-66 stack | ₹799 | 60ct |
| 7.3B | Nutrabay | Brahmi Extract 300mg | Brahmi · Bacopa | ₹399 | 60ct |
| 7.3B | TrueBasics | Advanced Ashwagandha | Ashwagandha · KSM-66 | ₹549 | 60ct |
| 7.3B | Swisse | Ashwagandha + Rhodiola | Ashwagandha · Rhodiola | ₹1,499 | 60ct |
| 7.3B | Nutrabay Gold | Ashwagandha + Brahmi | Ashwagandha · Brahmi combo | ₹699 | 60ct |
| 7.2B | Myprotein | Ashwagandha Extract | Ashwagandha · KSM-66 | ₹899 | 90ct |
| 7.2B | Purayati | Reishi Mushroom Extract | Reishi · Mushroom | ₹799 | 60ct |
| 7.2B | Wellbeing | Sleep Melts Ashwagandha | Ashwagandha · Sleep | ₹699 | 30d |
| 7.1B | Abbzorb | Ashwagandha KSM-66 | Ashwagandha · KSM-66 | ₹499 | 60ct |
| 7.1B | Swisse | Men's Ultivite Multivitamin | Multivitamin · Ginseng | ₹1,999 | 60ct |
| 7.1B | TrueBasics | Lion's Mane 500mg | Lions Mane · Nootropic | ₹699 | 60ct |
| 7.1B | Wellbeing Nutrition | Melts Melatonin + Ashwagandha | Melatonin · Ashwagandha | ₹799 | 30d |
| 7B | Probase | Ashwagandha KSM-66 | Ashwagandha · KSM-66 | ₹549 | 60ct |
| 7B | Wellbeing | Ashwagandha KSM-66 Melts | Ashwagandha · KSM-66 | ₹699 | 30d |
| 7B | Wellbeing Nutrition | Ashwagandha KSM-66 Melts | Ashwagandha · KSM-66 strip | ₹699 | 30d |
| 7B | Purayati | Cordyceps Sinensis | Cordyceps · Adaptogen | ₹799 | 60ct |
| 7B | Himalayan Organics | Mucuna Pruriens | Mucuna · L-DOPA | ₹699 | 60ct |
| 6.9C | GNC | Ginkgo Biloba | Ginkgo · GBE-761 | ₹1,299 | 60ct |
| 6.9C | Probase | Rhodiola 400mg | Rhodiola · Extract | ₹499 | 60ct |
| 6.9C | Himalayan Organics | KSM-66 Ashwagandha | Ashwagandha · KSM-66 | ₹599 | 60ct |
| 6.8C | Nirvasa | Ashwagandha KSM-66 | Ashwagandha · KSM-66 | ₹449 | 60ct |
| 6.8C | Oziva | KSM-66 Ashwagandha | Ashwagandha · KSM-66 | ₹799 | 60ct |
| 6.8C | Kapiva | Himalayan Shilajit Resin | Shilajit · Resin | ₹999 | 30g |
| 6.8C | Nutrabay Gold | Turkesterone 500mg | Turkesterone · Emerging | ₹1,299 | 60ct |
| 6.7C | GNC | Herbal Plus Ginseng | Ginseng · Extract | ₹1,499 | 100ct |
| 6.7C | Wellbeing | Stress Melts Ashwagandha | Ashwagandha · KSM-66 | ₹799 | 30d |
| 6.7C | Avvatar | Ashwagandha Extract | Ashwagandha · Extract | ₹549 | 60ct |
| 6.7C | Himalayan Organics | Ashwagandha Extract 500mg | Ashwagandha · 500mg extract | ₹549 | 60ct |
| 6.5C | Nutrabay | Ashwagandha KSM-66 Gummies | Ashwagandha · Gummies | ₹549 | 30ct |
| 6.5C | Himalaya | StressCare Ashwagandha | Ashwagandha · Brahmi | ₹249 | 60ct |
| 6.5C | GNC | Ashwagandha 450mg | Ashwagandha · Generic | ₹1,099 | 60ct |
| 6.5C | Oziva | Shatavari 1000mg | Shatavari | ₹599 | 60ct |
| 6.5C | Himalayan Organics | Mushroom Complex | Mushroom · Complex | ₹799 | 60ct |
| 6.5C | Himalayan Organics | Panax Ginseng 400mg | Ginseng · Generic | ₹599 | 60ct |
| 6.5C | Himalayan Organics | Pine Bark Extract | Pine bark · OPC | ₹699 | 60ct |
| 6.4C | Himalayan Organics | Maca + Ashwagandha | Maca · Ashwagandha | ₹599 | 60ct |
| 6.3C | Himalayan Organics | Boron | Boron · Glycinate | ₹399 | 120ct |
| 6.3C | Himalayan Organics | Cordyceps 500mg | Cordyceps | ₹699 | 60ct |
| 6.3C | Himalayan Organics | Ashwagandha Men | Ashwagandha · Male health | ₹699 | 60ct |
| 6.3C | Himalayan Organics | Centella Gotu Kola | Gotu Kola · Cognitive | ₹449 | 60ct |
| 6.2C | Himalayan Organics | Maca Root 1000mg | Maca · Root | ₹599 | 120ct |
| 6.2C | Himalaya | Ashwagandha Tablets | Ashwagandha · Generic | ₹199 | 60ct |
| 6.2C | Himalayan Organics | Ginger Extract 500mg | Ginger · Extract | ₹399 | 60ct |
| 6.2C | Himalayan Organics | Tongkat Ali | Tongkat Ali · Male | ₹799 | 60ct |
| 6.2C | Himalayan Organics | Fenugreek Extract | Fenugreek · Saponins | ₹399 | 60ct |
| 6.1C | NutraCharge | Ashwagandha 500mg | Ashwagandha · Generic | ₹349 | 60ct |
| 6.1C | Himalayan Organics | Bacopa Brahmi | Brahmi · Generic | ₹499 | 60ct |
| 6.1C | Himalayan Organics | Ashwagandha + Shatavari | Ashwagandha · Shatavari | ₹599 | 60ct |
| 6.1C | Himalayan Organics | Brahmi Bacopa 500mg | Brahmi · Generic | ₹499 | 60ct |
| 6.1C | Himalayan Organics | Holy Basil Tulsi | Tulsi · Adaptogen | ₹399 | 60ct |
| 6C | Himalaya | Shilajit Pure | Shilajit | ₹399 | 60ct |
| 6C | Himalayan Organics | Ashwagandha 1000mg | Ashwagandha · Generic | ₹499 | 60ct |
| 6C | Himalayan Organics | Shatavari 1000mg | Shatavari · Women | ₹499 | 60ct |
| 6C | Himalayan Organics | Eleuthero Siberian Ginseng | Eleuthero · Adaptogen | ₹499 | 60ct |
| 6C | Himalayan Organics | Schisandra Berry | Schisandra · Adaptogen | ₹549 | 60ct |
| 5.9D | Fast&Up | Ashwagandha Effervescent | Ashwagandha · Effervescent | ₹399 | 20ct |
| 5.9D | Kapiva | Ashwagandha Gold Capsule | Ashwagandha · Generic | ₹599 | 60ct |
| 5.9D | HealthKart | HK Vitals Shilajit | Shilajit · Generic | ₹549 | 60ct |
| 5.9D | Himalayan Organics | Shatavari Kalpa | Shatavari · Traditional | ₹699 | 250g |
| 5.9D | Himalayan Organics | Saw Palmetto 320mg | Saw Palmetto · BPH | ₹699 | 60ct |
| 5.8D | TrueBasics | Testosterone Booster | Testosterone · DAA blend | ₹999 | 60ct |
| 5.8D | Himalayan Organics | Moringa Powder | Moringa · Powder | ₹399 | 60ct |
| 5.8D | Himalaya | MentalFocus Brahmi | Brahmi · Gotu kola | ₹249 | 60ct |
| 5.8D | Himalayan Organics | Ashwagandha Gummies | Ashwagandha · Gummies | ₹699 | 30ct |
| 5.8D | Himalayan Organics | Stress Relief Complex | Adaptogen · Blend | ₹699 | 60ct |
| 5.7D | Himalayan Organics | Shilajit 500mg | Shilajit · Generic | ₹599 | 60ct |
| 5.7D | Baidyanath | Brahmi Vati | Brahmi · Traditional | ₹199 | 40ct |
| 5.7D | HealthKart | HK Vitals Ginseng | Ginseng · Generic | ₹499 | 60ct |
| 5.6D | Himalayan Organics | Safed Musli | Safed Musli | ₹499 | 60ct |
| 5.6D | HealthKart | HK Vitals Ashwagandha | Ashwagandha · Generic | ₹399 | 60ct |
| 5.6D | Himalaya | Mentat Brain Tonic | Nootropic · Herbal blend | ₹299 | 60ct |
| 5.5D | Kapiva | Ashwagandha Capsule | Ashwagandha · Generic | ₹449 | 60ct |
| 5.5D | Healthvit | Ginseng Extract | Ginseng · Generic | ₹399 | 60ct |
| 5.4D | Healthvit | Ashwagandha 500mg | Ashwagandha · Generic | ₹299 | 60ct |
| 5.4D | Dabur | Ashwagandha Capsule | Ashwagandha · Generic | ₹299 | 60ct |
| 5.3D | HealthKart | HK Vitals Stress Buster | Ashwagandha · Theanine | ₹599 | 60ct |
| 5.3D | Dabur | Ashwagandhadi Lehyam | Ashwagandha · Traditional | ₹299 | 200g |
| 5.3D | True Elements | Ashwagandha Powder | Ashwagandha · Powder | ₹349 | 150g |
| 5.1D | Patanjali | Ashwagandha Shatavar Kapi Kacchu | Herbal · Male health | ₹199 | 60ct |
| 5D | MuscleBlaze | Testosterone Booster | Testosterone · DAA | ₹799 | 60ct |
| 4.8D | Patanjali | Ashwagandha Churna | Ashwagandha · Churna | ₹99 | 100g |
Frequently asked questions
Is KSM-66 ashwagandha better than generic ashwagandha?
KSM-66 is standardised to ≥5% withanolides with 24+ published RCTs using the specific extract. Generic ashwagandha powders have no extract-specific trial data and variable withanolide content (0.5–2%). The evidence base is not interchangeable.
What is the clinical dose of ashwagandha for stress and cortisol?
The most cited RCTs use 300mg KSM-66 twice daily (600mg/day) or 125–250mg Sensoril twice daily. Lower doses (125–300mg/day) show smaller effect sizes. Effects on cortisol are typically measured at 8–12 weeks.
What is the difference between KSM-66 and Sensoril ashwagandha?
KSM-66 uses only root extract; Sensoril uses root and leaf. KSM-66 has more stress/athletic performance RCTs; Sensoril has more cognitive and anxiety RCTs. Both are valid choices depending on the primary goal. KSM-66 is more widely available in India at lower cost.
Can I take ashwagandha long-term?
RCTs up to 12 weeks show a strong safety profile. Long-term data beyond 12 weeks is limited. Case reports of hepatotoxicity exist (primarily with high-dose or adulterated products). The ICMR recommends cycling: 8 weeks on, 4 weeks off, as a precaution.